Chevrolet Express 2500 Passenger Van Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 20,000 | $9,140 | $7,407 | $4,740 | $12,767 | $11,500 | $9,167 | $6,792 |
| 20,001 - 30,000 | $9,040 | $7,307 | $4,740 | $12,667 | $11,400 | $9,067 | $6,792 |
| 30,001 - 40,000 | $8,940 | $7,207 | $4,740 | $12,567 | $11,300 | $8,967 | $6,792 |
| 40,001 - 50,000 | $8,840 | $7,107 | $4,740 | $12,467 | $11,200 | $8,867 | $6,792 |
| 50,001 - 60,000 | $8,740 | $7,007 | $4,740 | $12,042 | $11,100 | $8,767 | $6,792 |
| 60,001 - 70,000 | $8,315 | $6,907 | $4,740 | $11,442 | $10,675 | $8,667 | $6,792 |
| 70,001 - 85,000 | $7,590 | $6,482 | $4,740 | $10,792 | $9,950 | $8,242 | $6,792 |
| 85,001 - 100,000 | $7,040 | $5,757 | $4,740 | $10,167 | $9,400 | $7,517 | $6,792 |
| 100,001 - 115,000 | $6,365 | $5,232 | $4,015 | $9,467 | $8,725 | $6,992 | $6,067 |
| 115,001 - 130,000 | $5,665 | $4,557 | $3,465 | $12,042 | $8,025 | $6,317 | $5,517 |
| 130,001 - 150,000 | $8,315 | $3,832 | $2,790 | $12,042 | $10,675 | $5,592 | $4,842 |
| 150,001 - 999,999 | $8,315 | $3,282 | $2,115 | $12,042 | $10,675 | $5,042 | $4,167 |
|
Submodel Select
|   |
|
|