Chevrolet Impala Base Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 20,000 | $7,580 | $6,215 | N/A | $10,675 | $9,850 | $7,950 | N/A |
| 20,001 - 30,000 | $7,480 | $6,115 | N/A | $10,575 | $9,750 | $7,850 | N/A |
| 30,001 - 40,000 | $7,380 | $6,015 | N/A | $10,475 | $9,650 | $7,750 | N/A |
| 40,001 - 50,000 | $7,280 | $5,915 | N/A | $10,375 | $9,550 | $7,650 | N/A |
| 50,001 - 60,000 | $7,180 | $5,815 | N/A | $9,950 | $9,450 | $7,550 | N/A |
| 60,001 - 70,000 | $6,755 | $5,715 | N/A | $9,350 | $9,025 | $7,450 | N/A |
| 70,001 - 85,000 | $6,030 | $5,290 | N/A | $8,700 | $8,300 | $7,025 | N/A |
| 85,001 - 100,000 | $5,480 | $4,565 | $3,360 | $8,075 | $7,750 | $6,300 | $5,125 |
| 100,001 - 115,000 | $4,805 | $4,040 | $2,635 | $7,375 | $7,075 | $5,775 | $4,400 |
| 115,001 - 130,000 | $4,105 | $3,365 | $2,085 | N/A | $6,375 | $5,100 | $3,850 |
| 130,001 - 150,000 | N/A | $2,640 | $1,410 | N/A | N/A | $4,375 | $3,175 |
| 150,001 - 999,999 | N/A | $2,090 | $735 | N/A | N/A | $3,825 | $2,500 |
|
Submodel Select
|   |
|
|