Chevrolet Tahoe Base Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 20,000 | $12,531 | $10,405 | N/A | $16,612 | $15,202 | $12,452 | N/A |
| 20,001 - 30,000 | $12,431 | $10,305 | N/A | $16,512 | $15,102 | $12,352 | N/A |
| 30,001 - 40,000 | $12,331 | $10,205 | N/A | $16,412 | $15,002 | $12,252 | N/A |
| 40,001 - 50,000 | $12,231 | $10,105 | N/A | $16,312 | $14,902 | $12,152 | N/A |
| 50,001 - 60,000 | $12,131 | $10,005 | N/A | $15,812 | $14,802 | $12,052 | N/A |
| 60,001 - 70,000 | $11,631 | $9,905 | N/A | $15,062 | $14,302 | $11,952 | N/A |
| 70,001 - 85,000 | $10,856 | $9,405 | N/A | $14,312 | $13,527 | $11,452 | N/A |
| 85,001 - 100,000 | $10,131 | $8,605 | $6,621 | $13,562 | $12,802 | $10,652 | $9,023 |
| 100,001 - 115,000 | $9,331 | $7,905 | $5,796 | $12,762 | $12,002 | $9,952 | $8,198 |
| 115,001 - 130,000 | $8,481 | $7,055 | $5,046 | N/A | $11,152 | $9,102 | $7,448 |
| 130,001 - 150,000 | N/A | $6,130 | $4,221 | N/A | N/A | $8,177 | $6,623 |
| 150,001 - 999,999 | N/A | $5,480 | $3,396 | N/A | N/A | $7,527 | $5,798 |
|
Submodel Select
|   |
|
|