Dodge Durango SLT Sport Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 20,000 | $8,265 | $7,080 | N/A | $11,500 | $10,575 | $8,912 | N/A |
| 20,001 - 30,000 | $8,165 | $6,980 | N/A | $11,400 | $10,475 | $8,812 | N/A |
| 30,001 - 40,000 | $8,065 | $6,880 | N/A | $11,300 | $10,375 | $8,712 | N/A |
| 40,001 - 50,000 | $7,965 | $6,780 | N/A | $11,200 | $10,275 | $8,612 | N/A |
| 50,001 - 60,000 | $7,865 | $6,680 | N/A | $10,775 | $10,175 | $8,512 | N/A |
| 60,001 - 70,000 | $7,440 | $6,580 | N/A | $10,175 | $9,750 | $8,412 | N/A |
| 70,001 - 85,000 | $6,715 | $6,155 | N/A | $9,525 | $9,025 | $7,988 | N/A |
| 85,001 - 100,000 | $6,165 | $5,430 | $4,580 | $8,900 | $8,475 | $7,262 | $6,588 |
| 100,001 - 115,000 | $5,490 | $4,905 | $3,855 | $8,200 | $7,800 | $6,738 | $5,862 |
| 115,001 - 130,000 | $4,790 | $4,230 | $3,305 | N/A | $7,100 | $6,062 | $5,312 |
| 130,001 - 150,000 | N/A | $3,505 | $2,630 | N/A | N/A | $5,338 | $4,638 |
| 150,001 - 999,999 | N/A | $2,955 | $1,955 | N/A | N/A | $4,788 | $3,962 |
|
Submodel Select
|   |
|
|