Dodge Durango Sport Sport Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 20,000 | $7,185 | $6,000 | N/A | $10,316 | $9,416 | $7,718 | N/A |
| 20,001 - 30,000 | $7,085 | $5,900 | N/A | $10,216 | $9,316 | $7,618 | N/A |
| 30,001 - 40,000 | $6,985 | $5,800 | N/A | $10,116 | $9,216 | $7,518 | N/A |
| 40,001 - 50,000 | $6,885 | $5,700 | N/A | $10,016 | $9,116 | $7,418 | N/A |
| 50,001 - 60,000 | $6,785 | $5,600 | N/A | $9,591 | $9,016 | $7,318 | N/A |
| 60,001 - 70,000 | $6,360 | $5,500 | N/A | $8,991 | $8,591 | $7,218 | N/A |
| 70,001 - 85,000 | $5,635 | $5,075 | N/A | $8,341 | $7,866 | $6,793 | N/A |
| 85,001 - 100,000 | $5,085 | $4,350 | $3,588 | $7,716 | $7,316 | $6,068 | $5,364 |
| 100,001 - 115,000 | $4,410 | $3,825 | $2,863 | $7,016 | $6,641 | $5,543 | $4,639 |
| 115,001 - 130,000 | $3,710 | $3,150 | $2,313 | N/A | $5,941 | $4,868 | $4,089 |
| 130,001 - 150,000 | N/A | $2,425 | $1,638 | N/A | N/A | $4,143 | $3,414 |
| 150,001 - 999,999 | N/A | $1,875 | $963 | N/A | N/A | $3,593 | $2,739 |
|
Submodel Select
|   |
|
|