Ford Explorer Eddie Bauer Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 20,000 | $9,956 | $8,296 | $5,042 | $13,389 | $12,457 | $10,164 | $7,132 |
| 20,001 - 30,000 | $9,856 | $8,196 | $5,042 | $13,289 | $12,357 | $10,064 | $7,132 |
| 30,001 - 40,000 | $9,756 | $8,096 | $5,042 | $13,189 | $12,257 | $9,964 | $7,132 |
| 40,001 - 50,000 | $9,656 | $7,996 | $5,042 | $13,089 | $12,157 | $9,864 | $7,132 |
| 50,001 - 60,000 | $9,556 | $7,896 | $5,042 | $12,664 | $12,057 | $9,764 | $7,132 |
| 60,001 - 70,000 | $9,131 | $7,796 | $5,042 | $12,064 | $11,632 | $9,664 | $7,132 |
| 70,001 - 85,000 | $8,406 | $7,371 | $5,042 | $11,414 | $10,907 | $9,239 | $7,132 |
| 85,001 - 100,000 | $7,856 | $6,646 | $5,042 | $10,789 | $10,357 | $8,514 | $7,132 |
| 100,001 - 115,000 | $7,181 | $6,121 | $4,317 | $10,089 | $9,682 | $7,989 | $6,407 |
| 115,001 - 130,000 | $6,481 | $5,446 | $3,767 | $12,664 | $8,982 | $7,314 | $5,857 |
| 130,001 - 150,000 | $9,131 | $4,721 | $3,092 | $12,664 | $11,632 | $6,589 | $5,182 |
| 150,001 - 999,999 | $9,131 | $4,171 | $2,417 | $12,664 | $11,632 | $6,039 | $4,507 |
|
Submodel Select
|   |
|
|