GMC Sierra 1500 Short Bed Regular Cab Pickup Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 20,000 | $9,432 | $7,510 | $4,698 | $13,162 | $11,800 | $9,254 | $6,712 |
| 20,001 - 30,000 | $9,332 | $7,410 | $4,698 | $13,062 | $11,700 | $9,154 | $6,712 |
| 30,001 - 40,000 | $9,232 | $7,310 | $4,698 | $12,962 | $11,600 | $9,054 | $6,712 |
| 40,001 - 50,000 | $9,132 | $7,210 | $4,698 | $12,862 | $11,500 | $8,954 | $6,712 |
| 50,001 - 60,000 | $9,032 | $7,110 | $4,698 | $12,438 | $11,400 | $8,854 | $6,712 |
| 60,001 - 70,000 | $8,608 | $7,010 | $4,698 | $11,838 | $10,975 | $8,754 | $6,712 |
| 70,001 - 85,000 | $7,882 | $6,585 | $4,698 | $11,188 | $10,250 | $8,329 | $6,712 |
| 85,001 - 100,000 | $7,332 | $5,860 | $4,698 | $10,562 | $9,700 | $7,604 | $6,712 |
| 100,001 - 115,000 | $6,658 | $5,335 | $3,973 | $9,862 | $9,025 | $7,079 | $5,988 |
| 115,001 - 130,000 | $5,958 | $4,660 | $3,423 | $12,438 | $8,325 | $6,404 | $5,438 |
| 130,001 - 150,000 | $8,608 | $3,935 | $2,748 | $12,438 | $10,975 | $5,679 | $4,762 |
| 150,001 - 999,999 | $8,608 | $3,385 | $2,073 | $12,438 | $10,975 | $5,129 | $4,088 |
|
Submodel Select
|   |
|
|