Kia Rio Base Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 20,000 | $3,930 | $3,245 | N/A | $6,375 | $5,575 | $4,450 | N/A |
| 20,001 - 30,000 | $3,830 | $3,145 | N/A | $6,275 | $5,475 | $4,350 | N/A |
| 30,001 - 40,000 | $3,730 | $3,045 | N/A | $6,175 | $5,375 | $4,250 | N/A |
| 40,001 - 50,000 | $3,630 | $2,945 | N/A | $6,075 | $5,275 | $4,150 | N/A |
| 50,001 - 60,000 | $3,530 | $2,845 | N/A | $5,900 | $5,175 | $4,050 | N/A |
| 60,001 - 70,000 | $3,355 | $2,745 | N/A | $5,550 | $5,000 | $3,950 | N/A |
| 70,001 - 85,000 | $3,030 | $2,570 | N/A | $5,200 | $4,675 | $3,775 | N/A |
| 85,001 - 100,000 | $2,505 | $2,295 | $1,320 | $4,575 | $4,150 | $3,500 | $2,375 |
| 100,001 - 115,000 | $1,930 | $1,720 | $1,020 | $4,000 | $3,575 | $2,925 | $2,075 |
| 115,001 - 130,000 | $1,455 | $1,145 | $470 | N/A | $3,100 | $2,350 | $1,525 |
| 130,001 - 150,000 | N/A | $670 | N/A | N/A | N/A | $1,875 | $975 |
| 150,001 - 999,999 | N/A | $170 | N/A | N/A | N/A | $1,375 | $475 |
|
Submodel Select
|   |
|
|