Kia Spectra LS Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 20,000 | $4,180 | $3,450 | N/A | $6,700 | $5,850 | $4,675 | N/A |
| 20,001 - 30,000 | $4,080 | $3,350 | N/A | $6,600 | $5,750 | $4,575 | N/A |
| 30,001 - 40,000 | $3,980 | $3,250 | N/A | $6,500 | $5,650 | $4,475 | N/A |
| 40,001 - 50,000 | $3,880 | $3,150 | N/A | $6,400 | $5,550 | $4,375 | N/A |
| 50,001 - 60,000 | $3,780 | $3,050 | N/A | $6,225 | $5,450 | $4,275 | N/A |
| 60,001 - 70,000 | $3,605 | $2,950 | N/A | $5,875 | $5,275 | $4,175 | N/A |
| 70,001 - 85,000 | $3,280 | $2,775 | N/A | $5,525 | $4,950 | $4,000 | N/A |
| 85,001 - 100,000 | $2,755 | $2,500 | $1,712 | $4,900 | $4,425 | $3,725 | $2,825 |
| 100,001 - 115,000 | $2,180 | $1,925 | $1,412 | $4,325 | $3,850 | $3,150 | $2,525 |
| 115,001 - 130,000 | $1,705 | $1,350 | $862 | N/A | $3,375 | $2,575 | $1,975 |
| 130,001 - 150,000 | N/A | $875 | $312 | N/A | N/A | $2,100 | $1,425 |
| 150,001 - 999,999 | N/A | $375 | N/A | N/A | N/A | $1,600 | $925 |
|
Submodel Select
|   |
|
|