Toyota Avalon XLS Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 20,000 | $11,275 | $9,720 | $6,080 | $14,750 | $13,800 | $11,700 | $8,262 |
| 20,001 - 30,000 | $11,175 | $9,620 | $6,080 | $14,650 | $13,700 | $11,600 | $8,262 |
| 30,001 - 40,000 | $11,075 | $9,520 | $6,080 | $14,550 | $13,600 | $11,500 | $8,262 |
| 40,001 - 50,000 | $10,975 | $9,420 | $6,080 | $14,450 | $13,500 | $11,400 | $8,262 |
| 50,001 - 60,000 | $10,875 | $9,320 | $6,080 | $14,200 | $13,400 | $11,300 | $8,262 |
| 60,001 - 70,000 | $10,625 | $9,220 | $6,080 | $13,675 | $13,150 | $11,200 | $8,262 |
| 70,001 - 85,000 | $10,000 | $8,970 | $6,080 | $13,075 | $12,525 | $10,950 | $8,262 |
| 85,001 - 100,000 | $9,500 | $8,345 | $6,080 | $12,575 | $12,025 | $10,325 | $8,262 |
| 100,001 - 115,000 | $9,000 | $7,920 | $5,430 | $12,050 | $11,525 | $9,900 | $7,612 |
| 115,001 - 130,000 | $8,450 | $7,345 | $4,980 | $14,200 | $10,975 | $9,325 | $7,162 |
| 130,001 - 150,000 | $10,625 | $6,745 | $4,455 | $14,200 | $13,150 | $8,725 | $6,638 |
| 150,001 - 999,999 | $10,625 | $6,320 | $3,930 | $14,200 | $13,150 | $8,300 | $6,112 |
|
Submodel Select
|   |
|
|