Volkswagen Passat GL Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 20,000 | $11,204 | $9,718 | $6,177 | $14,725 | $13,710 | $11,694 | $8,387 |
| 20,001 - 30,000 | $11,104 | $9,618 | $6,177 | $14,625 | $13,610 | $11,594 | $8,387 |
| 30,001 - 40,000 | $11,004 | $9,518 | $6,177 | $14,525 | $13,510 | $11,494 | $8,387 |
| 40,001 - 50,000 | $10,904 | $9,418 | $6,177 | $14,425 | $13,410 | $11,394 | $8,387 |
|
Submodel Select
|   |
|
|