| Submodel | Resale Value Range |
| 2003 Civic SI FWD 2-Dr Hatchback L4 | $5,775 - $12,025 |
| 2003 Civic Hybrid FWD 4-Dr Sedan L4 | $6,925 - $14,150 |
| 2003 Civic HX FWD 2-Dr Coupe L4 | $4,575 - $10,825 |
| 2003 Civic EX FWD 4-Dr Sedan L4 | $6,550 - $12,875 |
| 2003 Civic EX FWD 2-Dr Coupe L4 | $6,350 - $12,675 |
| 2003 Civic DX FWD 4-Dr Sedan L4 | $4,350 - $10,675 |
| 2003 Civic GX FWD 4-Dr Sedan L4 | N/A - N/A |
| 2003 Civic LX FWD 4-Dr Sedan L4 | $5,675 - $11,925 |
| 2003 Civic LX FWD 2-Dr Coupe L4 | $5,300 - $11,625 |
| 2003 Civic DX FWD 2-Dr Coupe L4 | $3,800 - $10,150 |
Copyright © 2008 Hearst Business Media Corp. ALL RIGHTS RESERVED. Black Book ® is a registered trademark of Hearst Business Media Coporation.
|
Submodel Select
|   |
|
|