|
2003 BMW 3-Series Review
These are indeed the ultimate driving machines.
2003 3-Series Review Summary & Specifications
BMW's 3 Series cars offer a truly satisfying driving experience. They offer rear-wheel drive and five-speed gearbox, and BMW's commitment to this combination speaks volumes about its priorities.Other cars in this price range surpass the 3 Series in significant areas. The Lexus ES 300 is smoother and far quieter, and the Acura TL provides roomier rear seating accommodations and more features for less cash. But those are near-luxury cars, while the BMW is a true sports sedan. If driving satisfaction is top priority, one of the 3 Series models should top your shopping list. Which model? The 325i sedan is a terrific car and you may never miss the power of the 330i. The sport wagons add space and versatility and the only way we could tell we weren't driving a sedan was to glance into the rear view mirror; it's taut. Coupes add sports appeal with their two-door styling, while split rear seats offer some versatility. The convertible, well, do you have to ask? The 330 models add a lot of performance to the equation. All-wheel drive offers winter capability to a car not noted for that and is equipped with a more sophisticated Dynamic Stability Control system. The M3 is the best high-performance car on the market that isn't a total exotic. Order mine with the Sequential Manual Gearbox. Concerned about maintenance costs? Free scheduled maintenance for four years or 50,000 miles comes standard with all 2003 BMW 3 Series models. These BMWs are superb cars and that's why the 3 Series continues to be the benchmark for sports sedans. It's been that way since the late 1970s, and we don't see it changing.
|
|
| Vehicle Category | Midsize Cars |
| Editor | Mitch McCullough, Editor-in-Chief |
| Model Lineup | 325i sedan ($27,800); 330i sedan ($34,600); 325Ci coupe ($29,600); 330Ci coupe ($35,600); 325i sport wagon ($30,400); 325Ci convertible ($36,700); 330Ci convertible ($42,900); 325xi sedan ($29,550); 330xi sedan ($36,350); 325xi sport wagon ($32,150); M3 coupe ($46,500); M3 convertible ($54,500) |
| Engines (standard) | 3.2-liter double overhead cam 24v inline-6 with variable valve timing |
| Transmissions (standard) | 6-speed sequential manual |
| Engines (optional) | 184-hp 2.5-liter dohc 24-valve inline-6; 225-hp 3.0-liter dohc 24-valve inline-6; 333-hp 3.2-liter DOHC 24-valve inline-6 |
| Transmissions (optional) | 5-speed manual; 5-speed automatic; 6-speed manual; 6-speed sequential manual gearbox |
| Safety Equipment (standard) | dual airbags with two-stage deployment, front side-impact airbags, head protection airbags, tire-pressure monitoring system, traction control, dynamic stability control, differential lock |
| Safety Equipment (optional) | |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Munich, Germany |
| Manufacturer Phone | 1-800-831-1117 |
| Manufacturer URL | www.bmwusa.com |
| Base Price MSRP | 27800 |
| Model Tested MSRP | M3 coupe ($46,500) |
| Standard Equipment | ABS, Dynamic Stability Control, All Season Traction control, power windows, remote keyless entry, leather-wrapped steering wheel with tilt/telescoping steering column; automatic climate control with micro filter; M3 adds 18-inch alloy wheels with performance tires, halogen fog lights, electronic throttle control, heated door locks, ambiance lighting, on-board computer, sport seats with storage nets, Park Distance Control |
| Destination Charge | 695 |
| Options as Tested (MSRP) | Sequential Manual Gearbox ($2700); Cold Weather Package ($700) includes heated front seats, ski bag, headlamp cleaning system; Premium Package ($3200) includes power glass moonroof , power seats with driver memory, rain-sensing wipers, automatic headlight control, Nappa leather upholstery; bi-xenon headlamps ($700); Harman-Kardon Sound System ($675) |
| Gas Guzzler Tax | 1000 |
| Price as Tested | 56170 |
| Layout | rear-wheel drive |
| Horse Power | 333 @ 7900 |
| Torque | 262 @ 4900 |
| Fuel Economy | 16/23 |
| Wheelbase | 107.5 |
| Length/Width/Height | 176.8/70.1/54.0 |
| Track Front/Rear | 57.4/60.0 |
| Turning Radius | 36.1 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 37.5/NA/41.7 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 36.5/NA/33.2 |
| Trunk Volume | 9.5 |
| Payload | |
| Towing Capacity | |
| Front Suspension | MacPherson struts, control arms, coil springs, tube shocks, anti-roll bar/multi-link, coil springs, tube shocks, anti-roll bar |
| Rear Suspension | MacPherson struts, control arms, coil springs, tube shocks, anti-roll bar/multi-link, coil springs, tube shocks, anti-roll bar |
| Ground Clearance | |
| Curb Weight | 3415 |
| Stock Tires | 225/45ZR18 / 255/40ZR18 |
| Brakes Front/Rear | 12.8-in. ventilated disc/12.9-in ventilated disc with ABS |
| Fuel Capacity | 16.6 |
|
|