|
2003 Hyundai Tiburon Review
GT offers great looks, good performance, low price.
2003 Tiburon Review Summary & Specifications
Hyundai has been on a roll for the past couple of years in the US. Its cars are remarkably better than they were a few years ago, both in quality as well as in style. Nobody needs to be embarrassed driving around in a Hyundai anymore. Indeed, driving a 2003 TiburonGT V6 will elicit smiles all round. For under 20 grand it is a great car. Spend the cash saved on accessories and one could have a super cool car for less money than a stock version of one of its competitors. Perhaps the Tiburon is a shark after all -- it may well eat some of the other cars it's swimming with.
|
|
| Vehicle Category | Compact Cars |
| Editor | John Rettie |
| Model Lineup | Tiburon ($15,999); Tiburon GT V6 ($17,999) |
| Engines (standard) | 2.7-liter dohc 24v V6 |
| Transmissions (standard) | 6-speed manual |
| Engines (optional) | 134-hp 2.0-liter dohc 16v inline-4; 170-hp 2.7-liter dohc 24v V6 |
| Transmissions (optional) | 5-speed manual; 6-speed manual; 4-speed automatic |
| Safety Equipment (standard) | dual front airbags |
| Safety Equipment (optional) | side-impact airbags, ABS |
| Basic Warranty | 5 years/60,000 miles |
| Assembled In | Korea |
| Manufacturer Phone | 1-800-826-CARS |
| Manufacturer URL | www.hyundaiusa.com |
| Base Price MSRP | 15999 |
| Model Tested MSRP | Tiburon GT V6 ($17,999) |
| Standard Equipment | tilt steering wheel, power steering, air conditioning, AM/FM/cassette/CD stereo, power windows, mirror and locks, cruise control, remote keyless entry with alarm, 17-inch alloy wheels, four-wheel disc brakes, dual exhaust, leather seating surfaces, sport-tuned suspension |
| Options as Tested (MSRP) | 6-speed manual transmission, cloth seats, high spoiler ($250) |
| Destination Charge | 495 |
| Gas Guzzler Tax | |
| Layout | front engine, front-wheel drive |
| Price as Tested | 18744 |
| Horse Power | 170 @ 6000 |
| Torque | 181 @ 4000 |
| Fuel Economy | 18/26 |
| Wheelbase | 99.6 |
| Length/Width/Height | 173.0/69.3/52.3 |
| Track Front/Rear | 58.7/58.7 |
| Turning Radius | 35.8 |
| Seating Capacity | 4 |
| Front Head/Hip/Leg room | 38.0/51.6/43.0 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 34.4/44.7/29.9 |
| Trunk Volume | 14.7 |
| Payload | |
| Towing Capacity | |
| Front Suspension | MacPherson struts |
| Rear Suspension | MacPherson struts |
| Ground Clearance | |
| Curb Weight | 3023 |
| Stock Tires | P215/45R17 |
| Brakes Front/Rear | disc/disc |
| Fuel Capacity | 14.2 |
|
|