|
2003 Volkswagen Passat Review
Stellar interior, European ride and handling.
2003 Passat Review Summary & Specifications
Volkswagen Passat is the refined European member of mid-size sedans. It's slightly smaller than its competitors, Honda Accord, Toyota Camry, Nissan Altima, among them. Passat also tends to be priced higher than comparably equipped models. Passat's value is the refinement and quality it offers. Passat also comes loaded with features that are options on other sedans, so there's no real need to order extra-cost options. This is the car to get if you appreciate quality and attention to detail.Passat GL with five-speed manual ($21,750) is our choice. It's fun to drive, relatively affordable, and beats the V6 by several miles per gallon. Yet it delivers the Volkswagen quality. GLS V6 with the automatic ($26,460) is an excellent choice for someone who wants a responsive, well-equipped sedan with an automatic. Spring for the GLX sedan ($28,750) if you want a real luxury car. Passat W8 ($37,900) will place you in an exclusive group of drivers. There is no other W8 engine in the world, nor is there likely to be one, and owners of a W8 can expect to explain the difference between it and a V8 many, many times. It probably won't garner the cachet of, say, a Mercedes C320 sedan, but you'll be driving an excellent automobile and will gain respect from enthusiasts. Its features make the W8 a good deal for the money, even if it is priced higher than any previous VW. Volkswagen plans to sell only 5,000 W8s per year, which makes it something of a halo car for the Passat line.
|
|
| Vehicle Category | Midsize Cars |
| Editor | John Matras and Mitch McCullough |
| Model Lineup | Sedans: GL 1.8 T ($21,750); GLS 1.8 T ($22,885); GLS V6 ($25,385); GLX V6 ($28,750); GLX V6 4Motion ($31,575); W8 ($37,900) Wagons: GL 1.8 T ($22,550); GLS 1.8 T ($23,685); GLS V6 ($26,185); GLX V6 ($29,550); GLX V6 4Motion ($32,375); W8 ($38,700) |
| Engines (standard) | 1.8-liter dohc 20-valve turbocharged inline-four |
| Engines (optional) | 170-hp 1.8-liter dohc 20v turbo inline-4; 190-hp 2.8-liter dohc 30v V6; 270-hp 4.0-liter dohc 48v W8 |
| Transmissions (standard) | 5-speed manual |
| Transmissions (optional) | 5-speed manual; 5-speed automatic |
| Safety Equipment (standard) | ABS, ASR traction control, electronic differential lock, dual front airbags, front side seat-mounted airbags, side curtain airbags, seatbelt pretensioners with force limiters, rear-seat head restraints, LATCH child safety seat anchorage points |
| Safety Equipment (optional) | Electronic Stabilization Program (ESP) |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Emden, Germany |
| Manufacturer Phone | 1-800-DRIVE-VW |
| Manufacturer URL | www.vw.com |
| Base Price MSRP | 21750 |
| Model Tested MSRP | Passat GL ($21,750) |
| Standard Equipment | air conditioning, two-speed variable intermittent wipers, immobilizer anti-theft system, cruise control, rear defroster, floor mats, multi-function trip computer, remote/central locking, front and rear reading lights, glove box light, illuminated vanity mirrors, power outlet in trunk, 8-speaker AM/FM cassette/CD audio, reclining front seats with adjustable lumbar and angle, tilt/telescoping steering wheel, HVAC with pollen/dust filter, power windows with one-touch automatic feature |
| Destination Charge | 575 |
| Options as Tested (MSRP) | Monsoon Sound System ($325); Electronic Stabilization Program ($280) |
| Gas Guzzler Tax | |
| Layout | front-wheel drive |
| Price as Tested | 22930 |
| Horse Power | 170 @ 5900 |
| Torque | 166 @ 1950-5000 |
| Fuel Economy | 22/31 |
| Wheelbase | 106.4 |
| Length/Width/Height | 185.2/68.7/57.6 |
| Track Front/Rear | |
| Turning Radius | 37.4 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 39.7/NA/41.5 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 37.8/NA/35.3 |
| Trunk Volume | 15 |
| Payload | |
| Towing Capacity | |
| Front Suspension | independent |
| Rear Suspension | independent |
| Ground Clearance | 5.8 |
| Curb Weight | 3212 |
| Stock Tires | P195/65HR15 |
| Brakes Front/Rear | disc/disc with ABS |
| Fuel Capacity | 16.4 |
|
|