Audi A4 Base Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 25,000 | $14,670 | $12,970 | $8,909 | $18,460 | $17,330 | $15,040 | $11,550 |
| 25,001 - 30,000 | $14,570 | $12,870 | $8,909 | $18,360 | $17,230 | $14,940 | $11,550 |
| 30,001 - 40,000 | $14,470 | $12,770 | $8,909 | $18,260 | $17,130 | $14,840 | $11,550 |
| 40,001 - 50,000 | $14,370 | $12,670 | $8,909 | $18,110 | $17,030 | $14,740 | $11,550 |
| 50,001 - 60,000 | $14,220 | $12,570 | $8,909 | $17,510 | $16,880 | $14,640 | $11,550 |
| 60,001 - 70,000 | $13,570 | $12,420 | $8,909 | $16,860 | $16,230 | $14,490 | $11,550 |
| 70,001 - 85,000 | $12,970 | $11,770 | $8,909 | $16,410 | $15,630 | $13,840 | $11,550 |
| 85,001 - 100,000 | $12,520 | $11,170 | $8,259 | $15,960 | $15,180 | $13,240 | $10,900 |
| 100,001 - 115,000 | $12,070 | $10,745 | $7,659 | $18,110 | $14,730 | $12,815 | $10,300 |
| 115,001 - 130,000 | $14,220 | $10,295 | $7,234 | $18,110 | $16,880 | $12,365 | $9,875 |
| 130,001 - 150,000 | $14,220 | $9,845 | $6,784 | $18,110 | $16,880 | $11,915 | $9,425 |
| 150,001 - 999,999 | $14,220 | $9,395 | $6,359 | $18,110 | $16,880 | $11,465 | $9,000 |
|
Submodel Select
|   |
|
|