Chevrolet Aveo Base Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 25,000 | $6,280 | $5,455 | $3,598 | $8,856 | $8,219 | $6,919 | $5,125 |
| 25,001 - 30,000 | $6,180 | $5,355 | $3,598 | $8,756 | $8,119 | $6,819 | $5,125 |
| 30,001 - 40,000 | $6,080 | $5,255 | $3,598 | $8,656 | $8,019 | $6,719 | $5,125 |
| 40,001 - 50,000 | $5,980 | $5,155 | $3,598 | $8,556 | $7,919 | $6,619 | $5,125 |
| 50,001 - 60,000 | $5,880 | $5,055 | $3,598 | $8,056 | $7,819 | $6,519 | $5,125 |
| 60,001 - 70,000 | $5,380 | $4,955 | $3,598 | $7,656 | $7,319 | $6,419 | $5,125 |
| 70,001 - 85,000 | $5,005 | $4,455 | $3,598 | $7,256 | $6,944 | $5,919 | $5,125 |
| 85,001 - 100,000 | $4,580 | $4,055 | $3,122 | $6,806 | $6,519 | $5,519 | $4,650 |
| 100,001 - 115,000 | $4,155 | $3,655 | $2,722 | $8,556 | $6,094 | $5,119 | $4,250 |
| 115,001 - 130,000 | $5,880 | $3,230 | $2,322 | $8,556 | $7,819 | $4,694 | $3,850 |
| 130,001 - 150,000 | $5,880 | $2,855 | $1,922 | $8,556 | $7,819 | $4,319 | $3,450 |
| 150,001 - 999,999 | $5,880 | $2,405 | $1,548 | $8,556 | $7,819 | $3,869 | $3,075 |
|
Submodel Select
|   |
|
|