Chevrolet Aveo LS Hatchback Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 25,000 | $6,450 | $5,610 | $3,695 | $9,012 | $8,412 | $7,088 | $5,225 |
| 25,001 - 30,000 | $6,350 | $5,510 | $3,695 | $8,912 | $8,312 | $6,988 | $5,225 |
| 30,001 - 40,000 | $6,250 | $5,410 | $3,695 | $8,812 | $8,212 | $6,888 | $5,225 |
| 40,001 - 50,000 | $6,150 | $5,310 | $3,695 | $8,712 | $8,112 | $6,788 | $5,225 |
| 50,001 - 60,000 | $6,050 | $5,210 | $3,695 | $8,212 | $8,012 | $6,688 | $5,225 |
| 60,001 - 70,000 | $5,550 | $5,110 | $3,695 | $7,812 | $7,512 | $6,588 | $5,225 |
| 70,001 - 85,000 | $5,175 | $4,610 | $3,695 | $7,412 | $7,138 | $6,088 | $5,225 |
| 85,001 - 100,000 | $4,750 | $4,210 | $3,220 | $6,962 | $6,712 | $5,688 | $4,750 |
| 100,001 - 115,000 | $4,325 | $3,810 | $2,820 | $8,712 | $6,288 | $5,288 | $4,350 |
| 115,001 - 130,000 | $6,050 | $3,385 | $2,420 | $8,712 | $8,012 | $4,862 | $3,950 |
| 130,001 - 150,000 | $6,050 | $3,010 | $2,020 | $8,712 | $8,012 | $4,488 | $3,550 |
| 150,001 - 999,999 | $6,050 | $2,560 | $1,645 | $8,712 | $8,012 | $4,038 | $3,175 |
|
Submodel Select
|   |
|
|