Dodge Ram 1500 SRT-10 Short Bed Regular Cab Pickup Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 25,000 | $10,702 | $8,908 | $5,929 | $14,525 | $13,117 | $10,700 | $8,139 |
| 25,001 - 30,000 | $10,602 | $8,808 | $5,929 | $14,425 | $13,017 | $10,600 | $8,139 |
| 30,001 - 40,000 | $10,502 | $8,708 | $5,929 | $14,250 | $12,917 | $10,500 | $8,139 |
| 40,001 - 50,000 | $10,327 | $8,608 | $5,929 | $14,075 | $12,742 | $10,400 | $8,139 |
|
Submodel Select
|   |
|
|