Honda Accord DX Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 25,000 | $13,373 | $12,383 | $9,311 | $16,927 | $15,980 | $14,590 | $12,027 |
| 25,001 - 30,000 | $13,273 | $12,283 | $9,311 | $16,827 | $15,880 | $14,490 | $12,027 |
| 30,001 - 40,000 | $13,173 | $12,183 | $9,311 | $16,727 | $15,780 | $14,390 | $12,027 |
| 40,001 - 50,000 | $13,073 | $12,083 | $9,311 | $16,577 | $15,680 | $14,290 | $12,027 |
|
Submodel Select
|   |
|
|