Honda Pilot EX Sport Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 25,000 | $13,662 | $12,152 | N/A | $17,625 | $16,269 | $14,312 | N/A |
| 25,001 - 30,000 | $13,562 | $12,052 | N/A | $17,525 | $16,169 | $14,212 | N/A |
| 30,001 - 40,000 | $13,462 | $11,952 | N/A | $17,350 | $16,069 | $14,112 | N/A |
| 40,001 - 50,000 | $13,288 | $11,852 | N/A | $17,175 | $15,894 | $14,012 | N/A |
| 50,001 - 60,000 | $13,112 | $11,678 | N/A | $16,450 | $15,719 | $13,838 | N/A |
| 60,001 - 70,000 | $12,338 | $11,502 | N/A | $15,700 | $14,944 | $13,662 | N/A |
| 70,001 - 85,000 | $11,662 | $10,702 | $8,940 | $15,150 | $14,269 | $12,862 | $11,688 |
| 85,001 - 100,000 | $11,112 | $10,052 | $8,115 | $14,650 | $13,719 | $12,212 | $10,862 |
| 100,001 - 115,000 | $10,612 | $9,502 | $7,515 | N/A | $13,219 | $11,662 | $10,262 |
| 115,001 - 130,000 | N/A | $9,002 | $6,965 | N/A | N/A | $11,162 | $9,712 |
| 130,001 - 150,000 | N/A | $8,552 | $6,465 | N/A | N/A | $10,712 | $9,212 |
| 150,001 - 999,999 | N/A | $8,052 | $6,040 | N/A | N/A | $10,212 | $8,788 |
|
Submodel Select
|   |
|
|