Jeep Liberty Sport Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 25,000 | $10,181 | $8,566 | $5,609 | $13,588 | $12,591 | $10,300 | $7,719 |
| 25,001 - 30,000 | $10,081 | $8,466 | $5,609 | $13,488 | $12,491 | $10,200 | $7,719 |
| 30,001 - 40,000 | $9,981 | $8,366 | $5,609 | $13,388 | $12,391 | $10,100 | $7,719 |
| 40,001 - 50,000 | $9,881 | $8,266 | $5,609 | $13,238 | $12,291 | $10,000 | $7,719 |
|
Submodel Select
|   |
|
|