Lexus GX470 Base Sport Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 25,000 | $22,375 | $20,575 | $15,600 | $27,200 | $25,575 | $23,225 | $19,375 |
| 25,001 - 30,000 | $22,275 | $20,475 | $15,600 | $27,100 | $25,475 | $23,125 | $19,375 |
| 30,001 - 40,000 | $22,175 | $20,375 | $15,600 | $26,850 | $25,375 | $23,025 | $19,375 |
| 40,001 - 50,000 | $21,925 | $20,275 | $15,600 | $26,625 | $25,125 | $22,925 | $19,375 |
|
Submodel Select
|   |
|
|