Mitsubishi Endeavor XLS Sport Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 25,000 | $8,575 | $7,095 | N/A | $12,450 | $10,775 | $8,825 | N/A |
| 25,001 - 30,000 | $8,475 | $6,995 | N/A | $12,350 | $10,675 | $8,725 | N/A |
| 30,001 - 40,000 | $8,375 | $6,895 | N/A | $12,250 | $10,575 | $8,625 | N/A |
| 40,001 - 50,000 | $8,275 | $6,795 | N/A | $11,975 | $10,475 | $8,525 | N/A |
| 50,001 - 60,000 | $8,000 | $6,695 | N/A | $11,375 | $10,200 | $8,425 | N/A |
| 60,001 - 70,000 | $7,375 | $6,420 | N/A | $10,750 | $9,575 | $8,150 | N/A |
| 70,001 - 85,000 | $6,700 | $5,770 | $4,560 | $10,100 | $8,900 | $7,500 | $6,562 |
| 85,001 - 100,000 | $6,150 | $5,120 | $3,885 | $9,600 | $8,350 | $6,850 | $5,888 |
| 100,001 - 115,000 | $5,650 | $4,570 | $3,260 | N/A | $7,850 | $6,300 | $5,262 |
| 115,001 - 130,000 | N/A | $4,070 | $2,760 | N/A | N/A | $5,800 | $4,762 |
| 130,001 - 150,000 | N/A | $3,620 | $2,260 | N/A | N/A | $5,350 | $4,262 |
| 150,001 - 999,999 | N/A | $3,120 | $1,810 | N/A | N/A | $4,850 | $3,812 |
|
Submodel Select
|   |
|
|