Nissan Armada SE Off-Road Sport Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 25,000 | $15,702 | $13,862 | N/A | $19,950 | $18,508 | $16,088 | N/A |
| 25,001 - 30,000 | $15,602 | $13,762 | N/A | $19,850 | $18,408 | $15,988 | N/A |
| 30,001 - 40,000 | $15,502 | $13,662 | N/A | $19,600 | $18,308 | $15,888 | N/A |
| 40,001 - 50,000 | $15,252 | $13,562 | N/A | $19,375 | $18,058 | $15,788 | N/A |
| 50,001 - 60,000 | $15,027 | $13,312 | N/A | $18,575 | $17,833 | $15,538 | N/A |
| 60,001 - 70,000 | $14,152 | $13,087 | N/A | $17,675 | $16,958 | $15,312 | N/A |
| 70,001 - 85,000 | $13,152 | $12,162 | $9,982 | $16,725 | $15,958 | $14,388 | $12,946 |
| 85,001 - 100,000 | $12,327 | $11,087 | $9,032 | $15,975 | $15,133 | $13,312 | $11,996 |
| 100,001 - 115,000 | $11,627 | $10,412 | $8,008 | N/A | $14,433 | $12,638 | $10,971 |
| 115,001 - 130,000 | N/A | $9,712 | $7,308 | N/A | N/A | $11,938 | $10,271 |
| 130,001 - 150,000 | N/A | $9,087 | $6,582 | N/A | N/A | $11,312 | $9,546 |
| 150,001 - 999,999 | N/A | $8,587 | $6,132 | N/A | N/A | $10,812 | $9,096 |
|
Submodel Select
|   |
|
|