Scion xA Base Hatchback Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 25,000 | $8,940 | $8,100 | N/A | $11,950 | $11,100 | $9,825 | N/A |
| 25,001 - 30,000 | $8,840 | $8,000 | N/A | $11,850 | $11,000 | $9,725 | N/A |
| 30,001 - 40,000 | $8,740 | $7,900 | N/A | $11,750 | $10,900 | $9,625 | N/A |
| 40,001 - 50,000 | $8,640 | $7,800 | N/A | $11,650 | $10,800 | $9,525 | N/A |
| 50,001 - 60,000 | $8,540 | $7,700 | N/A | $11,150 | $10,700 | $9,425 | N/A |
| 60,001 - 70,000 | $8,040 | $7,600 | N/A | $10,750 | $10,200 | $9,325 | N/A |
| 70,001 - 85,000 | $7,665 | $7,100 | $5,700 | $10,350 | $9,825 | $8,825 | $7,675 |
| 85,001 - 100,000 | $7,240 | $6,700 | $5,225 | $9,900 | $9,400 | $8,425 | $7,200 |
| 100,001 - 115,000 | $6,815 | $6,300 | $4,825 | N/A | $8,975 | $8,025 | $6,800 |
| 115,001 - 130,000 | N/A | $5,875 | $4,425 | N/A | N/A | $7,600 | $6,400 |
| 130,001 - 150,000 | N/A | $5,500 | $4,025 | N/A | N/A | $7,225 | $6,000 |
| 150,001 - 999,999 | N/A | $5,050 | $3,650 | N/A | N/A | $6,775 | $5,625 |
|
Submodel Select
|   |
|
|