Toyota Camry LE Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 25,000 | $12,816 | $11,706 | $8,691 | $16,340 | $15,394 | $13,848 | $11,325 |
| 25,001 - 30,000 | $12,716 | $11,606 | $8,691 | $16,240 | $15,294 | $13,748 | $11,325 |
| 30,001 - 40,000 | $12,616 | $11,506 | $8,691 | $16,140 | $15,194 | $13,648 | $11,325 |
| 40,001 - 50,000 | $12,516 | $11,406 | $8,691 | $15,990 | $15,094 | $13,548 | $11,325 |
| 50,001 - 60,000 | $12,366 | $11,306 | $8,691 | $15,390 | $14,944 | $13,448 | $11,325 |
| 60,001 - 70,000 | $11,716 | $11,156 | $8,691 | $14,740 | $14,294 | $13,298 | $11,325 |
| 70,001 - 85,000 | $11,116 | $10,506 | $8,691 | $14,290 | $13,694 | $12,648 | $11,325 |
| 85,001 - 100,000 | $10,666 | $9,906 | $8,041 | $13,840 | $13,244 | $12,048 | $10,675 |
| 100,001 - 115,000 | $10,216 | $9,481 | $7,441 | $15,990 | $12,794 | $11,623 | $10,075 |
| 115,001 - 130,000 | $12,366 | $9,031 | $7,016 | $15,990 | $14,944 | $11,173 | $9,650 |
| 130,001 - 150,000 | $12,366 | $8,581 | $6,566 | $15,990 | $14,944 | $10,723 | $9,200 |
| 150,001 - 999,999 | $12,366 | $8,131 | $6,141 | $15,990 | $14,944 | $10,273 | $8,775 |
|
Submodel Select
|   |
|
|