Toyota Sienna LE Minivan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 25,000 | $11,657 | $10,103 | $7,235 | $15,342 | $14,025 | $11,958 | $9,533 |
| 25,001 - 30,000 | $11,557 | $10,003 | $7,235 | $15,242 | $13,925 | $11,858 | $9,533 |
| 30,001 - 40,000 | $11,457 | $9,903 | $7,235 | $15,142 | $13,825 | $11,758 | $9,533 |
| 40,001 - 50,000 | $11,357 | $9,803 | $7,235 | $14,992 | $13,725 | $11,658 | $9,533 |
| 50,001 - 60,000 | $11,207 | $9,703 | $7,235 | $14,392 | $13,575 | $11,558 | $9,533 |
| 60,001 - 70,000 | $10,557 | $9,553 | $7,235 | $13,742 | $12,925 | $11,408 | $9,533 |
| 70,001 - 85,000 | $9,957 | $8,903 | $7,235 | $13,292 | $12,325 | $10,758 | $9,533 |
| 85,001 - 100,000 | $9,507 | $8,303 | $6,585 | $12,842 | $11,875 | $10,158 | $8,883 |
| 100,001 - 115,000 | $9,057 | $7,878 | $5,985 | $14,992 | $11,425 | $9,733 | $8,283 |
| 115,001 - 130,000 | $11,207 | $7,428 | $5,560 | $14,992 | $13,575 | $9,283 | $7,858 |
| 130,001 - 150,000 | $11,207 | $6,978 | $5,110 | $14,992 | $13,575 | $8,833 | $7,408 |
| 150,001 - 999,999 | $11,207 | $6,528 | $4,685 | $14,992 | $13,575 | $8,383 | $6,983 |
|
Submodel Select
|   |
|
|