Volvo S60 2.4 Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 25,000 | $11,435 | $9,855 | $6,555 | $14,975 | $14,100 | $11,850 | $8,925 |
| 25,001 - 30,000 | $11,335 | $9,755 | $6,555 | $14,875 | $14,000 | $11,750 | $8,925 |
| 30,001 - 40,000 | $11,235 | $9,655 | $6,555 | $14,625 | $13,900 | $11,650 | $8,925 |
| 40,001 - 50,000 | $10,985 | $9,555 | $6,555 | $14,400 | $13,650 | $11,550 | $8,925 |
| 50,001 - 60,000 | $10,760 | $9,305 | $6,555 | $13,600 | $13,425 | $11,300 | $8,925 |
| 60,001 - 70,000 | $9,885 | $9,080 | $6,555 | $12,700 | $12,550 | $11,075 | $8,925 |
| 70,001 - 85,000 | $8,885 | $8,155 | $6,555 | $11,750 | $11,550 | $10,150 | $8,925 |
| 85,001 - 100,000 | $8,060 | $7,080 | $5,605 | $11,000 | $10,725 | $9,075 | $7,975 |
| 100,001 - 115,000 | $7,360 | $6,405 | $4,580 | $14,400 | $10,025 | $8,400 | $6,950 |
| 115,001 - 130,000 | $10,760 | $5,705 | $3,880 | $14,400 | $13,425 | $7,700 | $6,250 |
| 130,001 - 150,000 | $10,760 | $5,080 | $3,155 | $14,400 | $13,425 | $7,075 | $5,525 |
| 150,001 - 999,999 | $10,760 | $4,580 | $2,705 | $14,400 | $13,425 | $6,575 | $5,075 |
|
Submodel Select
|   |
|
|