|
2004 Chrysler Pacifica Review
First look at all-new sport-touring vehicle.
2004 Pacifica Review Summary & Specifications
Chrysler Pacifica turns and accelerates well in the dry weather of the California wine country, and we're itching to find out how it goes in a blinding rainstorm or on top of 12 inches of snow. Whether this really is a whole new kind of family transportation device or not, a "segment buster" in Chrysler's words, it's a lot of very versatile vehicle for the money. Aside from the rather weak-sounding engine and some very familiar, shiny plastic components in the center stack, we found a lot to like in this Pacifica sport-tourer.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | Jim McCraw |
| Model Lineup | Pacifica fwd ($31,230); Pacifica awd ($32,980) |
| Engines (standard) | 3.5-liter dohc 24-valve V8 |
| Engines (optional) | 250-hp 3.5-liter dohc 24-valve V6 |
| Transmissions (standard) | 4-speed automatic |
| Transmissions (optional) | 4-speed automatic overdrive |
| Safety Equipment (standard) | ABS, traction control, front airbags, side airbags, side curtain air bags, driver knee bolster |
| Safety Equipment (optional) | |
| Basic Warranty | 5 years/50,000 miles |
| Assembled In | Windsor, Ontario, Canada |
| Manufacturer Phone | 1-800-992-1997 |
| Manufacturer URL | www.chrysler.com |
| Base Price MSRP | 31230 |
| Model Tested MSRP | Chrysler Pacifica awd ($32,980) |
| Standard Equipment | power steering, power brakes, power adjustable pedals, power windows, power locks, keyless entry, alarm system, full-length console, fold-flat load floor, tire pressure monitor, dual-zone air-conditioning, driver memory system, AM/FM/CD changer |
| Destination Charge | 680 |
| Options as Tested (MSRP) | Navigation ($1595), Infinity stereo ($700), power liftgate ($400), sunroof ($895), Sirius satellite radio ($300 plus monthly fee) |
| Gas Guzzler Tax | |
| Layout | all-wheel drive |
| Price as Tested | 37550 |
| Horse Power | 250 @ 6400 |
| Torque | 250 @ 3950 |
| Fuel Economy | 17/22 |
| Wheelbase | 116.3 |
| Length/Width/Height | 198.9/79.3/66.5 |
| Track Front/Rear | |
| Turning Radius | |
| Seating Capacity | 6 |
| Front Head/Hip/Leg room | 39.6/55.1/40.9 |
| Middle Head/Hip/Leg room | 40.4/56.3/38.9 |
| Rear Head/Hip/Leg room | 35.4/41.9/29.9 |
| Trunk Volume | 79.5 |
| Payload | 3500 |
| Towing Capacity | |
| Front Suspension | strut, coil spring |
| Rear Suspension | five-link independent |
| Ground Clearance | 5.9 |
| Curb Weight | 4675 |
| Stock Tires | P235/65R17 |
| Brakes Front/Rear | disc/disc with ABS |
| Fuel Capacity | 23 |
|
|