2004 Dodge Durango Review
Totally redesigned, now roomier and refined.
2004 Durango Review Summary & Specifications
For years, Chrysler has been using its racing program to attract young engineers to the company, and now they're older and applying their skills to the Durango. The all-new 2004 Dodge Durango is smooth and powerful with either of the two V8 engines. It rides and handles especially well, and has excellent engineering touches and details. The base price is thousands of dollars less than most similar-sized SUVs. If you're in the market for a large SUV and like the looks, you should check it out.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | Sam Moses |
| Model Lineup | Dodge Durango ST ($25,920); SLT ($28,160); Limited ($31,965) |
| Engines (standard) | 5.7-liter V8 |
| Engines (optional) | 3.7-liter SOHC V6; 4.7-liter SOHC V8; 5.7-liter Hemi V8 |
| Transmissions (standard) | five-speed automatic |
| Transmissions (optional) | four-speed automatic (V6); five-speed automatic (V8) |
| Safety Equipment (standard) | three-point seatbelts and headrests for all seats; anti-lock brakes with electronic brake distribution; crushable frame rail tips; energy-absorbing steering column; advanced airbag system |
| Safety Equipment (optional) | side curtain airbags for all seats; electronic stability control, side-impact airbags |
| Basic Warranty | 3 years/50,000 miles |
| Assembled In | Newark, Delaware |
| Manufacturer Phone | 800-4ADODGE |
| Manufacturer URL | www.dodge.com |
| Base Price MSRP | 25920 |
| Model Tested MSRP | Dodge Durango SLT 4WD ($30,945) |
| Standard Equipment | cloth seats with power driver's seat; rear heating and air conditioning; AM/FM stereo with in-dash CD player; day/night rearview mirror |
| Options as Tested (MSRP) | 5.7-liter V8 engine ($895) |
| Destination Charge | 645 |
| Gas Guzzler Tax | |
| Layout | all-wheel drive |
| Price as Tested | 32485 |
| Horse Power | 335 @ 5400 |
| Torque | 370 @ 4200 |
| Fuel Economy | 13/18 |
| Wheelbase | 119.2 |
| Length/Width/Height | 200.8/76.0/74.3 |
| Track Front/Rear | |
| Turning Radius | 37.5 |
| Seating Capacity | 7 |
| Front Head/Hip/Leg room | 40.8/58.7/41.5 |
| Middle Head/Hip/Leg room | 39.2/57.2/37.4 |
| Rear Head/Hip/Leg room | 39.2/48.1/34.4 |
| Trunk Volume | 102.4 |
| Payload | 1520 |
| Towing Capacity | 7400 |
| Front Suspension | independent |
| Rear Suspension | Watts link, coil springs |
| Ground Clearance | 7.9 |
| Curb Weight | 5076 |
| Stock Tires | P245/70R17 |
| Brakes Front/Rear | disc/disc with ABS and EBD |
| Fuel Capacity | 27 |