|
2004 Ford Expedition Review
Big, roomy, smooth and stable.
2004 Expedition Review Summary & Specifications
It's hard to go wrong when buying a full-size sport-utility vehicle these days. It appears that there are neither clear winners nor any dogs in this class. That's comforting to keep in mind given a bewildering number of choices. The field of full-size SUVs is expanding with new and redesigned models available for 2004, but the Ford Expedition remains a benchmark against which all of them are judged.The Ford Expedition features a smooth ride and handling for passengers. It can haul a big load of cargo on its flat cargo floor and it can tow heavy trailers. Clever features such as the power folding third row make it enjoyable to live with.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | Michelle Krebs |
| Model Lineup | Ford Expedition XLS 2WD ($32,090); XLS 4WD ($34,660); XLT 2WD ($33,915); XLT 4WD ($36,670); Eddie Bauer 2WD ($38,040); Eddie Bauer 4WD ($41,585) |
| Engines (standard) | 5.4-liter dohc 32-valve V8 |
| Transmissions (standard) | 4-speed automatic |
| Engines (optional) | 232-hp 4.6-liter sohc V8; 260-hp 5.4-liter sohc V8 |
| Transmissions (optional) | 4-speed automatic |
| Safety Equipment (standard) | dual-stage front airbags with crash severity sensors, safety belt pretensioners and load-limited retractors, 4-wheel anti-lock brakes, electronic brake assist, 3-point seatbelts for all seats, Beltminder safety belt reminder system, universal child safety seat latches |
| Safety Equipment (optional) | Safety Canopy side air curtain airbag system, AdvanceTrac electronic stability enhancement system, tire pressure monitoring system, sonar park assist for rear obstacle detection |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Wayne, Michigan |
| Manufacturer Phone | 1-800-392-FORD |
| Manufacturer URL | www.fordvehicles.com |
| Base Price MSRP | 32090 |
| Model Tested MSRP | Ford Expedition Eddie Bauer 5.4-liter 4X2 ($38,285) |
| Standard Equipment | Eddie Bauer adds front captain's chairs with two tone-leather and 6-way driver power, automatic climate control with rear A/C, a premium sound system, Arizona Beige lower body side cladding, floor console, overhead console, 11 cup holders, fog lights, privacy glass with power flip-open rear windows, satin nickel grille, Homelink, electrochromic mirror, power outside heated mirrors with memory, security approach lamps and integrated turn signals, power adjustable pedals with memory, power driver's seat with memory, reverse sensing system, black non-illuminated running boards; auxiliary rear air conditioning and heat controls, overhead console with storage, auto-dimming rearview mirror, illuminated vanity mirrors, color-keyed door handles, tire-pressure monitoring system, fog lamps, running boards, aluminum wheels; four-speed automatic transmission, anti-lock four-wheel disc brakes, tilt steering wheel, speed control, second-row bench seat split 40/20/40, third-row 60/40 split-bench seat, privacy glass, heated fold-away power mirrors with security approach lamps, power door locks, remote keyless entry, SecuriLock, driver and passenger air bags, power-adjustable pedals, rear liftgate with flip-up glass access, automatic headlamps, luggage rack, styled steel wheels, door trim map pockets with cupholders, illuminated entry with automatic dimming, AM/FM/CD/cassette |
| Destination Charge | 795 |
| Options as Tested (MSRP) | Safety Canopy ($650); power folding third-row seat ($495); rear-seat DVD entertainment system ($1,500); navigation radio ($1,995); climate-controlled seats ($750); power moonroof ($860); air suspension ($815); 3.73 ratio limited-slip rear axle ($285); heavy-duty trailer tow package ($350) |
| Gas Guzzler Tax | |
| Price as Tested | 45985 |
| Layout | two-wheel drive |
| Horse Power | 260 @ 2500 |
| Torque | 350 @ 2500 |
| Fuel Economy | 13/17 |
| Wheelbase | 119 |
| Length/Width/Height | 205.8/78.7/77.6 |
| Track Front/Rear | |
| Turning Radius | 38.7 |
| Seating Capacity | 8 |
| Front Head/Hip/Leg room | 39.7/63.0/41.2 |
| Middle Head/Hip/Leg room | 39.8/64.3/38.7 |
| Rear Head/Hip/Leg room | 38.2/60.1/36.3 |
| Trunk Volume | 110.5 |
| Payload | 1706 |
| Towing Capacity | 8950 |
| Front Suspension | double wishbone, coil-over-shock springs, gas-filled shocks |
| Rear Suspension | independent double wishbone, coil-over-shock springs, gas-filled shocks |
| Ground Clearance | 8.9 |
| Curb Weight | 5394 |
| Stock Tires | P265/70R17 |
| Brakes Front/Rear | disc/disc with 4-sensor ABS, Brake Assist |
| Fuel Capacity | 28 |
|
|