|
2004 Toyota Sienna Review
The new class leader?
2004 Sienna Review Summary & Specifications
The first in a parade of new minivan models, the 2004 Toyota Sienna is ahead of older designs and may be the new class leader. It's much larger than last year's model; it's better equipped and the engine is more powerful.This is a big van with a roomy, comfortable interior that offers versatile seating configurations and a generous cargo bay. Sienna's new chassis offers an excellent combination of ride and handling and its bored out V6 delivers responsive acceleration performance. The Sienna offers Toyota's reputation for quality, durability and reliability. It's equipped with the latest safety features, including curtain-style airbags. And it's aggressively priced.
|
|
| Vehicle Category | Minivans |
| Editor | Mitch McCullough, NCTD editor |
| Model Lineup | CE ($22,955); LE ($24,260); XLE ($28,260); XLE Limited ($34,480) |
| Engines (standard) | 3.3-liter V6 |
| Engines (optional) | 3.3-liter dohc 24-valve V6 with VVT-i |
| Transmissions (standard) | 5-speed automatic |
| Transmissions (optional) | 5-speed automatic |
| Safety Equipment (standard) | ABS with Electronic Brake-force distribution (EBD); LATCH; driver and front passenger pretensioners, force limiters, and ELR with height adjustable anchors; ALR/ELR on all second- and third-row seats, height-adjustable head restraints in all seating positions; low tire-pressure warning system; child-protector sliding door locks; pinch protection function with auto-reverse on available power sliding doors |
| Safety Equipment (optional) | Vehicle Stability Control (VSC) with Traction Control (TRAC) and Brake Assist; all-wheel drive; side-curtain airbags covering all three seat rows |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Princeton, Indiana |
| Manufacturer Phone | 1-800-GO-TOYOTA |
| Manufacturer URL | www.toyota.com |
| Base Price MSRP | 22955 |
| Model Tested MSRP | Toyota Sienna LE ($24,260) |
| Standard Equipment | CE includes color-keyed front and rear fascias, color-keyed grip-type door handles and body side molding, ABS with electronic brake distribution and brake assist, 60/40 Split & Stow Third Row bench seat, second-row, three-way split/folding bench with Front and Center middle seat which can be moved closer to the front seat (eight-passenger models only), power windows, door locks and mirrors, sliding doors with power windows, second-row captains chairs with an indexing passenger-side chair for bucket or bench seat arrangements (seven-passenger models only), keyless entry system, Deluxe 3-in-1 AM/FM/Cassette/CD with six speakers, dual (front & rear) air conditioning with rotary dial controls, 16-inch steel wheels with 215/65R16 all-season tires, dual front captains chairs, folding tray table between the front seats, tilt/telescopic steering column, black lacquered interior trim, tire pressure warning system, variable intermittent front and rear windshield wipers, 10 cup holders and four bottle holders, three 12V power outlets and a heavy-duty rear window defogger with timer; LE adds an engine immobilizer, heated power mirrors, a roof rack, privacy glass, steering wheel-mounted audio controls, cruise control, driver's side power window with auto up/down and pinch protection, driver's seat manual-adjustable lumbar support, illuminated vanity mirrors, color-keyed license plate garnish, unique LE seat fabric and a fold flat front passenger seat |
| Options as Tested (MSRP) | none |
| Destination Charge | 525 |
| Gas Guzzler Tax | N/A |
| Price as Tested | 24260 |
| Layout | front-wheel drive |
| Horse Power | 230 @ 5600 |
| Torque | 242 @ 3600 |
| Fuel Economy | 19/27 |
| Wheelbase | 119.3 |
| Length/Width/Height | 200.0/77.4/68.9 |
| Track Front/Rear | |
| Turning Radius | 36.8 |
| Seating Capacity | 7 |
| Front Head/Hip/Leg room | 42.0/58.4/42.9 |
| Middle Head/Hip/Leg room | 40.2/67.5/39.6 |
| Rear Head/Hip/Leg room | 38.1/51.8/39.5 |
| Trunk Volume | 148.9 |
| Payload | 1570 |
| Towing Capacity | |
| Front Suspension | independent MacPherson struts with stabilizer bar |
| Rear Suspension | torsion beam with stabilizer bar |
| Ground Clearance | 6.9 |
| Curb Weight | 4120 |
| Stock Tires | P215/65R16 all-season |
| Brakes Front/Rear | disc/disc with ABS and Brake Assist |
| Fuel Capacity | 20.0 |
|
|