2004 Dodge Intrepid Classifieds
| Year | Model | Type | Price | Color | Mileage | Seller |
| STANDARD LISTINGS |

2004 | Dodge Intrepid SE Quakertown, Pennsylvania | Sedans | $5,995 | Charcoal Gray | 60,000 | Dealer |

2004 | Dodge Intrepid SE Springfield, Ohio | Sedans | $5,995 | White | 66,983 | Dealer |

2004 | Dodge Intrepid SE Hawthorne, California | Sedans | $5,995 | Silver | 71,000 | Dealer |

2004 | Dodge Intrepid SE Clarkston, Michigan | Sedans | $5,995 | Dark Blue | 73,212 | Dealer |

2004 | Dodge Intrepid SE Des Moines, Iowa | Sedans | $5,995 | Maroon | 77,260 | Dealer |

2004 | Dodge Intrepid SE Stockton, California | Sedans | $5,995 | White | 79,598 | Dealer |

2004 | Dodge Intrepid SE Berwyn, Illinois | Sedans | $5,995 | Tan | 81,488 | Dealer |

2004 | Dodge Intrepid SE Des Moines, Iowa | Sedans | $5,995 | Silver | 84,213 | Dealer |

2004 | Dodge Intrepid SE Urbana, Illinois | Sedans | $5,995 | | 88,373 | Dealer |

2004 | Dodge Intrepid SE Madison, Wisconsin | Sedans | $5,995 | Silver | 109,950 | Dealer |

2004 | Dodge Intrepid SE Manteca, California | Sedans | $5,999 | | 0 | Dealer |

2004 | Dodge Intrepid SE Shelton, Washington | Sedans | $5,999 | Bright Silver Metallic | 75,902 | Dealer |

2004 | Dodge Intrepid SE Stratford, New Jersey | Sedans | $5,999 | Black | 77,469 | Dealer |

2004 | Dodge Intrepid SE Olathe, Kansas | Sedans | $5,999 | Silver | 77,787 | Dealer |

2004 | Dodge Intrepid SE Elkhart, Indiana | Sedans | $5,999 | Champagne | 89,998 | Dealer |

2004 | Dodge Intrepid SE Hillsboro, Oregon | Sedans | $5,999 | White | 110,632 | Dealer |

2004 | Dodge Intrepid SXT Casco, Michigan | Sedans | $6,100 | Maroon | 103,955 | Dealer |

2004 | Dodge Intrepid SE Garland, Texas | Sedans | $6,350 | White | 70,782 | Dealer |

2004 | Dodge Intrepid SE Peekskill, New York | Sedans | $6,350 | Beige | 84,096 | Dealer |

2004 | Dodge Intrepid SE Saint Clair Shores, Michigan | Sedans | $6,450 | Light Blue | 90,970 | Dealer |
| Year | Model | Type | Price | Color | Mileage | Seller |
|
|
Submodel Select
|   |
|
|