2004 Volvo S60 Classifieds
| Year | Model | Type | Price | Color | Mileage | Seller |
| STANDARD LISTINGS |

2004 | Volvo S60 2.4 Manheim, Pennsylvania | Sedans | $13,950 | Silver | 41,550 | Dealer |

2004 | Volvo S60 2.4 Manheim, Pennsylvania | Sedans | $13,950 | | 42,374 | Dealer |

2004 | Volvo S60 2.4 Lexington, Kentucky | Sedans | $13,980 | Silver Metallic | 40,140 | Dealer |

2004 | Volvo S60 2.5T Mckinney, Texas | Sedans | $13,980 | Black | 46,740 | Dealer |

2004 | Volvo S60 2.4 Cockeysville, Maryland | Sedans | $13,988 | Silver | 43,331 | Dealer |

2004 | Volvo S60 2.5T Akron, Ohio | Sedans | $13,990 | Black | 41,558 | Dealer |

2004 | Volvo S60 2.4 Lexington, Kentucky | Sedans | $13,990 | Silver | 49,650 | Dealer |

2004 | Volvo S60 R Easton, Pennsylvania | Sedans | $13,990 | | 97,564 | Dealer |

2004 | Volvo S60 2.5T Covina, California | Sedans | $13,993 | Titanium Gray | 49,226 | Dealer |

2004 | Volvo S60 2.4 Torrance, California | Sedans | $13,993 | Red | 60,270 | Dealer |

2004 | Volvo S60 2.4 Reading, Pennsylvania | Sedans | $13,994 | Silver | 45,259 | Dealer |

2004 | Volvo S60 2.5T Escondido, California | Sedans | $13,995 | White | 37,305 | Dealer |

2004 | Volvo S60 2.5T Portland, Oregon | Sedans | $13,995 | Grey | 43,313 | Dealer |

2004 | Volvo S60 2.4 Reading, Pennsylvania | Sedans | $13,995 | Silver | 50,300 | Dealer |

2004 | Volvo S60 2.5T Lincolnwood, Illinois | Sedans | $13,995 | Silver Metallic | 52,146 | Dealer |

2004 | Volvo S60 2.4 Massapequa, New York | Sedans | $13,995 | | 54,550 | Dealer |

2004 | Volvo S60 2.5T Carlsbad, California | Sedans | $13,995 | Platinum | 59,081 | Dealer |

2004 | Volvo S60 2.4 Lakewood, Washington | Sedans | $13,996 | Teal | 69,574 | Dealer |

2004 | Volvo S60 2.4 Willoughby, Ohio | Sedans | $13,998 | Ash Gold Metallic | 42,101 | Dealer |

2004 | Volvo S60 2.4 Baton Rouge, Louisiana | Sedans | $13,998 | Silver | 58,469 | Dealer |
| Year | Model | Type | Price | Color | Mileage | Seller |
|
|
Submodel Select
|   |
|
|