Audi A4 Base Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $18,700 | $17,200 | $12,994 | $22,681 | $21,581 | $19,484 | $16,197 |
| 18,001 - 25,000 | $18,600 | $17,100 | $12,994 | $22,581 | $21,481 | $19,384 | $16,197 |
| 25,001 - 30,000 | $18,500 | $17,000 | $12,994 | $22,456 | $21,381 | $19,284 | $16,197 |
| 30,001 - 40,000 | $18,375 | $16,900 | $12,994 | $22,306 | $21,256 | $19,184 | $16,197 |
| 40,001 - 50,000 | $18,225 | $16,775 | $12,994 | $21,706 | $21,106 | $19,059 | $16,197 |
| 50,001 - 60,000 | $17,575 | $16,625 | $12,994 | $21,006 | $20,456 | $18,909 | $16,197 |
| 60,001 - 70,000 | $16,850 | $15,875 | $12,994 | $20,481 | $19,731 | $18,159 | $16,197 |
| 70,001 - 85,000 | $16,400 | $15,225 | $12,194 | $20,031 | $19,281 | $17,509 | $15,397 |
| 85,001 - 100,000 | $15,950 | $14,800 | $11,594 | $22,306 | $18,831 | $17,084 | $14,797 |
| 100,001 - 115,000 | $15,250 | $14,325 | $11,169 | $22,306 | $18,131 | $16,609 | $14,372 |
| 115,001 - 130,000 | $18,225 | $13,650 | $10,694 | $22,306 | $21,106 | $15,934 | $13,897 |
| 130,001 - 999,999 | $18,225 | $13,175 | $10,069 | $22,306 | $21,106 | $15,459 | $13,272 |
|
Submodel Select
|   |
|
|