Chevrolet Aveo LS Hatchback Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $7,700 | $6,885 | $4,820 | $10,350 | $9,775 | $8,412 | $6,612 |
| 18,001 - 25,000 | $7,600 | $6,785 | $4,820 | $10,250 | $9,675 | $8,312 | $6,612 |
| 25,001 - 30,000 | $7,500 | $6,685 | $4,820 | $10,150 | $9,575 | $8,212 | $6,612 |
| 30,001 - 40,000 | $7,400 | $6,585 | $4,820 | $10,050 | $9,475 | $8,112 | $6,612 |
| 40,001 - 50,000 | $7,300 | $6,485 | $4,820 | $9,550 | $9,375 | $8,012 | $6,612 |
| 50,001 - 60,000 | $6,725 | $6,385 | $4,820 | $8,975 | $8,800 | $7,912 | $6,612 |
| 60,001 - 70,000 | $6,225 | $5,810 | $4,820 | $8,525 | $8,300 | $7,338 | $6,612 |
| 70,001 - 85,000 | $5,775 | $5,335 | $4,270 | $8,100 | $7,850 | $6,862 | $6,062 |
| 85,001 - 100,000 | $5,325 | $4,860 | $3,745 | $10,050 | $7,400 | $6,388 | $5,538 |
| 100,001 - 115,000 | $4,800 | $4,385 | $3,270 | $10,050 | $6,875 | $5,912 | $5,062 |
| 115,001 - 130,000 | $7,300 | $3,885 | $2,845 | $10,050 | $9,375 | $5,412 | $4,638 |
| 130,001 - 999,999 | $7,300 | $3,360 | $2,345 | $10,050 | $9,375 | $4,888 | $4,138 |
|
Submodel Select
|   |
|
|