Ford Ranger Base Short Bed Regular Cab Pickup Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $10,323 | $8,984 | $6,142 | $13,625 | $12,586 | $10,668 | $8,268 |
| 18,001 - 25,000 | $10,223 | $8,884 | $6,142 | $13,525 | $12,486 | $10,568 | $8,268 |
| 25,001 - 30,000 | $10,123 | $8,784 | $6,142 | $13,400 | $12,386 | $10,468 | $8,268 |
| 30,001 - 40,000 | $9,998 | $8,684 | $6,142 | $13,250 | $12,261 | $10,368 | $8,268 |
| 40,001 - 50,000 | $9,848 | $8,559 | $6,142 | $12,650 | $12,111 | $10,243 | $8,268 |
| 50,001 - 60,000 | $9,198 | $8,409 | $6,142 | $11,950 | $11,461 | $10,093 | $8,268 |
| 60,001 - 70,000 | $8,473 | $7,659 | $6,142 | $11,425 | $10,736 | $9,343 | $8,268 |
| 70,001 - 85,000 | $8,023 | $7,009 | $5,342 | $10,975 | $10,286 | $8,693 | $7,468 |
| 85,001 - 100,000 | $7,573 | $6,584 | $4,742 | $13,250 | $9,836 | $8,268 | $6,868 |
| 100,001 - 115,000 | $6,873 | $6,109 | $4,317 | $13,250 | $9,136 | $7,793 | $6,443 |
| 115,001 - 130,000 | $9,848 | $5,434 | $3,842 | $13,250 | $12,111 | $7,118 | $5,968 |
| 130,001 - 999,999 | $9,848 | $4,959 | $3,217 | $13,250 | $12,111 | $6,643 | $5,343 |
|
Submodel Select
|   |
|
|