GMC Safari Base Extended Passenger Minivan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $10,592 | $9,165 | N/A | $13,842 | $12,925 | $10,808 | N/A |
| 18,001 - 25,000 | $10,492 | $9,065 | N/A | $13,742 | $12,825 | $10,708 | N/A |
| 25,001 - 30,000 | $10,392 | $8,965 | N/A | $13,642 | $12,725 | $10,608 | N/A |
| 30,001 - 40,000 | $10,292 | $8,865 | N/A | $13,442 | $12,625 | $10,508 | N/A |
| 40,001 - 50,000 | $10,092 | $8,765 | N/A | $12,942 | $12,425 | $10,408 | N/A |
| 50,001 - 60,000 | $9,517 | $8,565 | N/A | $12,367 | $11,850 | $10,208 | N/A |
| 60,001 - 70,000 | $8,842 | $7,890 | $6,175 | $11,692 | $11,175 | $9,533 | $8,308 |
| 70,001 - 85,000 | $8,342 | $7,265 | $5,525 | $11,267 | $10,675 | $8,908 | $7,658 |
| 85,001 - 100,000 | $7,942 | $6,840 | $4,850 | N/A | $10,275 | $8,483 | $6,983 |
| 100,001 - 115,000 | $7,267 | $6,390 | $4,450 | N/A | $9,600 | $8,033 | $6,583 |
| 115,001 - 130,000 | N/A | $5,715 | $3,975 | N/A | N/A | $7,358 | $6,108 |
| 130,001 - 999,999 | N/A | $5,265 | $3,350 | N/A | N/A | $6,908 | $5,483 |
|
Submodel Select
|   |
|
|