Jeep Wrangler Sport Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $14,862 | $13,280 | $9,885 | $18,375 | $17,475 | $15,188 | $12,612 |
| 18,001 - 25,000 | $14,762 | $13,180 | $9,885 | $18,275 | $17,375 | $15,088 | $12,612 |
| 25,001 - 30,000 | $14,662 | $13,080 | $9,885 | $18,150 | $17,275 | $14,988 | $12,612 |
| 30,001 - 40,000 | $14,538 | $12,980 | $9,885 | $18,000 | $17,150 | $14,888 | $12,612 |
| 40,001 - 50,000 | $14,388 | $12,855 | $9,885 | $17,400 | $17,000 | $14,762 | $12,612 |
| 50,001 - 60,000 | $13,738 | $12,705 | $9,885 | $16,700 | $16,350 | $14,612 | $12,612 |
| 60,001 - 70,000 | $13,012 | $11,955 | $9,885 | $16,175 | $15,625 | $13,862 | $12,612 |
| 70,001 - 85,000 | $12,562 | $11,305 | $9,085 | $15,725 | $15,175 | $13,212 | $11,812 |
| 85,001 - 100,000 | $12,112 | $10,880 | $8,485 | $18,000 | $14,725 | $12,788 | $11,212 |
| 100,001 - 115,000 | $11,412 | $10,405 | $8,060 | $18,000 | $14,025 | $12,312 | $10,788 |
| 115,001 - 130,000 | $14,388 | $9,730 | $7,585 | $18,000 | $17,000 | $11,638 | $10,312 |
| 130,001 - 999,999 | $14,388 | $9,255 | $6,960 | $18,000 | $17,000 | $11,162 | $9,688 |
|
Submodel Select
|   |
|
|