2005 Wrangler Sport Utility
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| FEATURED LISTINGS |

2005 | Jeep Wrangler Sport Corona, California | SUVs | $16,988 | Blue | 41,535 | 866-457-4829 | 41.4 mi |

2005 | Jeep Wrangler Sport Garden Grove, California | SUVs | $17,695 | Black | 23,074 | Dealer | 21.5 mi |

2005 | Jeep Wrangler Sport Valencia, California | SUVs | $15,994 | Black | 36,010 | Dealer | 33.8 mi |

2005 | Jeep Wrangler Sport Huntington Beach, California | SUVs | $16,990 | Beige | 14,125 | Dealer | 24.1 mi |

2005 | Jeep Wrangler Sport Norco, California | SUVs | $16,987 | Silver | 23,325 | Dealer | 43.3 mi |
| STANDARD LISTINGS |

2005 | Jeep Wrangler Sport Glendale, California | SUVs | $17,952 | Silver | 24,617 | Dealer | 10.1 mi |

2005 | Jeep Wrangler Sport Harbor City, California | SUVs | $15,500 | White | 36,000 | Dealer | 11.5 mi |

2005 | Jeep Wrangler Sport Long Beach, California | SUVs | $13,990 | Silver | 45,002 | Dealer | 13.6 mi |

2005 | Jeep Wrangler Sport Van Nuys, California | SUVs | $16,988 | Pewter | 37,031 | Dealer | 17.2 mi |

2005 | Jeep Wrangler Sport North Hills, California | SUVs | $21,995 | Silver | 24,201 | Dealer | 21.5 mi |

2005 | Jeep Wrangler Sport Rowland Heights, California | SUVs | $15,994 | Blue | 35,233 | Dealer | 21.6 mi |

2005 | Jeep Wrangler Sport Reseda, California | SUVs | $12,995 | Blue | 50,845 | Dealer | 22.9 mi |

2005 | Jeep Wrangler Sport Canoga Park, California | SUVs | $16,999 | Blue | 13,075 | Dealer | 27.2 mi |

2005 | Jeep Wrangler Sport Costa Mesa, California | SUVs | $14,995 | White | 19,784 | Dealer | 28.9 mi |
![2005 Jeep Wrangler]()
2005 | Jeep Wrangler Sport Valencia, California | SUVs | N/A | Blue | 24,186 | Dealer | 33.8 mi |

2005 | Jeep Wrangler Sport Palmdale, California | SUVs | $16,995 | White | 34,038 | Dealer | 39.4 mi |

2005 | Jeep Wrangler Sport Mission Viejo, California | SUVs | $16,874 | Black | 28,004 | Dealer | 43.8 mi |

2005 | Jeep Wrangler Sport Corona, California | SUVs | $15,988 | Black | 32,000 | Dealer | 44.4 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
Submodel Select
|   |
|
|