Jeep Wrangler Unlimited Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $17,415 | $15,750 | $12,190 | $21,075 | $20,200 | $17,750 | $15,175 |
| 18,001 - 25,000 | $17,315 | $15,650 | $12,190 | $20,975 | $20,100 | $17,650 | $15,175 |
| 25,001 - 30,000 | $17,215 | $15,550 | $12,190 | $20,850 | $20,000 | $17,550 | $15,175 |
| 30,001 - 40,000 | $17,090 | $15,450 | $12,190 | $20,700 | $19,875 | $17,450 | $15,175 |
| 40,001 - 50,000 | $16,940 | $15,325 | $12,190 | $20,100 | $19,725 | $17,325 | $15,175 |
| 50,001 - 60,000 | $16,290 | $15,175 | $12,190 | $19,400 | $19,075 | $17,175 | $15,175 |
| 60,001 - 70,000 | $15,565 | $14,425 | $12,190 | $18,875 | $18,350 | $16,425 | $15,175 |
| 70,001 - 85,000 | $15,115 | $13,775 | $11,390 | $18,425 | $17,900 | $15,775 | $14,375 |
| 85,001 - 100,000 | $14,665 | $13,350 | $10,790 | $20,700 | $17,450 | $15,350 | $13,775 |
| 100,001 - 115,000 | $13,965 | $12,875 | $10,365 | $20,700 | $16,750 | $14,875 | $13,350 |
| 115,001 - 130,000 | $16,940 | $12,200 | $9,890 | $20,700 | $19,725 | $14,200 | $12,875 |
| 130,001 - 999,999 | $16,940 | $11,725 | $9,265 | $20,700 | $19,725 | $13,725 | $12,250 |
|
Submodel Select
|   |
|
|