Land Rover LR3 SE Sport Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $16,771 | $15,146 | $11,309 | $21,182 | $19,557 | $17,421 | $14,436 |
| 18,001 - 25,000 | $16,671 | $15,046 | $11,309 | $21,082 | $19,457 | $17,321 | $14,436 |
| 25,001 - 30,000 | $16,571 | $14,946 | $11,309 | $20,907 | $19,357 | $17,221 | $14,436 |
| 30,001 - 40,000 | $16,396 | $14,846 | $11,309 | $20,657 | $19,182 | $17,121 | $14,436 |
| 40,001 - 50,000 | $16,146 | $14,671 | $11,309 | $19,807 | $18,932 | $16,946 | $14,436 |
| 50,001 - 60,000 | $15,196 | $14,421 | $11,309 | $18,857 | $17,982 | $16,696 | $14,436 |
| 60,001 - 70,000 | $14,321 | $13,446 | $11,309 | $18,007 | $17,107 | $15,721 | $14,436 |
| 70,001 - 85,000 | $13,446 | $12,521 | $10,209 | $17,257 | $16,232 | $14,796 | $13,336 |
| 85,001 - 100,000 | $12,771 | $11,671 | $9,259 | $20,657 | $15,557 | $13,946 | $12,386 |
| 100,001 - 115,000 | $12,121 | $10,996 | $8,584 | $20,657 | $14,907 | $13,271 | $11,711 |
| 115,001 - 130,000 | $16,146 | $10,396 | $7,909 | $20,657 | $18,932 | $12,671 | $11,036 |
| 130,001 - 999,999 | $16,146 | $9,846 | $7,309 | $20,657 | $18,932 | $12,121 | $10,436 |
|
Submodel Select
|   |
|
|