Subaru Forester 2.5XS L.L. Bean Edition Sport Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $14,425 | $13,285 | N/A | $18,175 | $16,875 | $15,375 | N/A |
| 18,001 - 25,000 | $14,325 | $13,185 | N/A | $18,075 | $16,775 | $15,275 | N/A |
| 25,001 - 30,000 | $14,225 | $13,085 | N/A | $17,950 | $16,675 | $15,175 | N/A |
| 30,001 - 40,000 | $14,100 | $12,985 | N/A | $17,800 | $16,550 | $15,075 | N/A |
| 40,001 - 50,000 | $13,950 | $12,860 | N/A | $17,200 | $16,400 | $14,950 | N/A |
| 50,001 - 60,000 | $13,300 | $12,710 | N/A | $16,500 | $15,750 | $14,800 | N/A |
| 60,001 - 70,000 | $12,575 | $11,960 | $10,535 | $15,975 | $15,025 | $14,050 | $13,350 |
| 70,001 - 85,000 | $12,125 | $11,310 | $9,735 | $15,525 | $14,575 | $13,400 | $12,550 |
| 85,001 - 100,000 | $11,675 | $10,885 | $9,135 | N/A | $14,125 | $12,975 | $11,950 |
| 100,001 - 115,000 | $10,975 | $10,410 | $8,710 | N/A | $13,425 | $12,500 | $11,525 |
| 115,001 - 130,000 | N/A | $9,735 | $8,235 | N/A | N/A | $11,825 | $11,050 |
| 130,001 - 999,999 | N/A | $9,260 | $7,610 | N/A | N/A | $11,350 | $10,425 |
|
Submodel Select
|   |
|
|