Subaru Forester 2.5XS Sport Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $13,782 | $12,642 | $9,926 | $17,525 | $16,196 | $14,707 | $12,657 |
| 18,001 - 25,000 | $13,682 | $12,542 | $9,926 | $17,425 | $16,096 | $14,607 | $12,657 |
| 25,001 - 30,000 | $13,582 | $12,442 | $9,926 | $17,300 | $15,996 | $14,507 | $12,657 |
| 30,001 - 40,000 | $13,457 | $12,342 | $9,926 | $17,150 | $15,871 | $14,407 | $12,657 |
|
Submodel Select
|   |
|
|