Subaru Forester 2.5XT Sport Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $14,725 | $13,585 | $10,818 | $18,525 | $17,188 | $15,700 | $13,662 |
| 18,001 - 25,000 | $14,625 | $13,485 | $10,818 | $18,425 | $17,088 | $15,600 | $13,662 |
| 25,001 - 30,000 | $14,525 | $13,385 | $10,818 | $18,300 | $16,988 | $15,500 | $13,662 |
| 30,001 - 40,000 | $14,400 | $13,285 | $10,818 | $18,150 | $16,862 | $15,400 | $13,662 |
| 40,001 - 50,000 | $14,250 | $13,160 | $10,818 | $17,550 | $16,712 | $15,275 | $13,662 |
| 50,001 - 60,000 | $13,600 | $13,010 | $10,818 | $16,850 | $16,062 | $15,125 | $13,662 |
| 60,001 - 70,000 | $12,875 | $12,260 | $10,818 | $16,325 | $15,338 | $14,375 | $13,662 |
| 70,001 - 85,000 | $12,425 | $11,610 | $10,018 | $15,875 | $14,888 | $13,725 | $12,862 |
| 85,001 - 100,000 | $11,975 | $11,185 | $9,418 | $18,150 | $14,438 | $13,300 | $12,262 |
| 100,001 - 115,000 | $11,275 | $10,710 | $8,992 | $18,150 | $13,738 | $12,825 | $11,838 |
| 115,001 - 130,000 | $14,250 | $10,035 | $8,518 | $18,150 | $16,712 | $12,150 | $11,362 |
| 130,001 - 999,999 | $14,250 | $9,560 | $7,892 | $18,150 | $16,712 | $11,675 | $10,738 |
|
Submodel Select
|   |
|
|