Subaru Legacy 2.5 GT Limited Wagon Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $15,510 | $14,500 | N/A | $19,125 | $18,100 | $16,675 | N/A |
| 18,001 - 25,000 | $15,410 | $14,400 | N/A | $19,025 | $18,000 | $16,575 | N/A |
| 25,001 - 30,000 | $15,310 | $14,300 | N/A | $18,925 | $17,900 | $16,475 | N/A |
| 30,001 - 40,000 | $15,210 | $14,200 | N/A | $18,725 | $17,800 | $16,375 | N/A |
| 40,001 - 50,000 | $15,010 | $14,100 | N/A | $18,225 | $17,600 | $16,275 | N/A |
| 50,001 - 60,000 | $14,435 | $13,900 | N/A | $17,650 | $17,025 | $16,075 | N/A |
| 60,001 - 70,000 | $13,760 | $13,225 | $11,340 | $16,975 | $16,350 | $15,400 | $14,250 |
| 70,001 - 85,000 | $13,260 | $12,600 | $10,690 | $16,550 | $15,850 | $14,775 | $13,600 |
| 85,001 - 100,000 | $12,860 | $12,175 | $10,015 | N/A | $15,450 | $14,350 | $12,925 |
| 100,001 - 115,000 | $12,185 | $11,725 | $9,615 | N/A | $14,775 | $13,900 | $12,525 |
| 115,001 - 130,000 | N/A | $11,050 | $9,140 | N/A | N/A | $13,225 | $12,050 |
| 130,001 - 999,999 | N/A | $10,600 | $8,515 | N/A | N/A | $12,775 | $11,425 |
|
Submodel Select
|   |
|
|