Subaru Legacy 2.5i Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $11,410 | $10,400 | N/A | $14,750 | $13,800 | $12,350 | N/A |
| 18,001 - 25,000 | $11,310 | $10,300 | N/A | $14,650 | $13,700 | $12,250 | N/A |
| 25,001 - 30,000 | $11,210 | $10,200 | N/A | $14,550 | $13,600 | $12,150 | N/A |
| 30,001 - 40,000 | $11,110 | $10,100 | N/A | $14,350 | $13,500 | $12,050 | N/A |
| 40,001 - 50,000 | $10,910 | $10,000 | N/A | $13,850 | $13,300 | $11,950 | N/A |
| 50,001 - 60,000 | $10,335 | $9,800 | N/A | $13,275 | $12,725 | $11,750 | N/A |
| 60,001 - 70,000 | $9,660 | $9,125 | $7,505 | $12,600 | $12,050 | $11,075 | $9,800 |
| 70,001 - 85,000 | $9,160 | $8,500 | $6,855 | $12,175 | $11,550 | $10,450 | $9,150 |
| 85,001 - 100,000 | $8,760 | $8,075 | $6,180 | N/A | $11,150 | $10,025 | $8,475 |
| 100,001 - 115,000 | $8,085 | $7,625 | $5,780 | N/A | $10,475 | $9,575 | $8,075 |
| 115,001 - 130,000 | N/A | $6,950 | $5,305 | N/A | N/A | $8,900 | $7,600 |
| 130,001 - 999,999 | N/A | $6,500 | $4,680 | N/A | N/A | $8,450 | $6,975 |
|
Submodel Select
|   |
|
|