|
Suzuki Forenza Wagon S Wagon Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 30,000 | $6,335 | $5,420 | N/A | $9,108 | $8,200 | $6,817 | N/A |
| 30,001 - 40,000 | $6,210 | $5,295 | N/A | $8,958 | $8,075 | $6,692 | N/A |
| 40,001 - 50,000 | $6,060 | $5,170 | N/A | $8,708 | $7,925 | $6,567 | N/A |
| 50,001 - 60,000 | $5,810 | $5,020 | N/A | $8,358 | $7,675 | $6,417 | N/A |
| 60,001 - 70,000 | $5,385 | $4,770 | N/A | $7,783 | $7,250 | $6,167 | N/A |
| 70,001 - 85,000 | $4,835 | $4,295 | $3,248 | $7,233 | $6,700 | $5,692 | $4,733 |
| 85,001 - 100,000 | $4,260 | $3,770 | $2,698 | $6,733 | $6,125 | $5,167 | $4,183 |
| 100,001 - 115,000 | $3,810 | $3,170 | $2,173 | N/A | $5,675 | $4,567 | $3,658 |
| 115,001 - 130,000 | N/A | $2,695 | $1,623 | N/A | N/A | $4,092 | $3,108 |
| 130,001 - 999,999 | N/A | $2,220 | $1,098 | N/A | N/A | $3,617 | $2,583 |
|
2005 Suzuki Forenza Wagon
|