Suzuki Forenza S Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $6,075 | $5,410 | N/A | $8,600 | $7,975 | $6,850 | N/A |
| 18,001 - 25,000 | $5,975 | $5,310 | N/A | $8,500 | $7,875 | $6,750 | N/A |
| 25,001 - 30,000 | $5,875 | $5,210 | N/A | $8,400 | $7,775 | $6,650 | N/A |
| 30,001 - 40,000 | $5,775 | $5,110 | N/A | $8,250 | $7,675 | $6,550 | N/A |
| 40,001 - 50,000 | $5,625 | $5,010 | N/A | $7,825 | $7,525 | $6,450 | N/A |
| 50,001 - 60,000 | $5,150 | $4,860 | N/A | $7,350 | $7,050 | $6,300 | N/A |
| 60,001 - 70,000 | $4,725 | $4,410 | $3,405 | $6,900 | $6,625 | $5,850 | $4,925 |
| 70,001 - 85,000 | $4,275 | $3,985 | $2,955 | $6,450 | $6,175 | $5,425 | $4,475 |
| 85,001 - 100,000 | $3,800 | $3,510 | $2,505 | N/A | $5,700 | $4,950 | $4,025 |
| 100,001 - 115,000 | $3,300 | $3,010 | $2,030 | N/A | $5,200 | $4,450 | $3,550 |
| 115,001 - 130,000 | N/A | $2,535 | $1,580 | N/A | N/A | $3,975 | $3,100 |
| 130,001 - 999,999 | N/A | $2,035 | $1,105 | N/A | N/A | $3,475 | $2,625 |
|
Submodel Select
|   |
|
|